Open issues3.1%
206
of 320 total
In progress2%
131
wip
Bugs + incidents4
79
open defects
SLA attainment1.4pp
88%
open clocks
Blockedwatch
18
need unblock
Cycle outliersmed 12d
169
z ≥ 1.5 or score ≥ 70
Opened vs resolved
Product Engineering · weekly
OpenedResolved
W3 Checkout v3 beta freezeW5 Auth MFA GA targetW8 Warehouse cutover windowW10 Mobile offline alpha
Issues by status
320 total
57
Open
66
In Progress
65
In Review
18
Blocked
114
Done
SLA clocks at risk
breached + <20% left
| Key | Issue | Resolve |
|---|---|---|
| DATA-1083 | Optimize metrics panel | -20.1816h |
| CORE-1226 | Migrate null check | -19.512999999999998h |
| DATA-1039 | Migrate rollup job | -18.9796h |
| DATA-904 | Warehouse cutover blocked on legacy CDC lag | -18h |
| DATA-1200 | Investigate login race | -17.837400000000002h |
| INV-1231 | Stabilize rate limiter | -17.1112h |
| CHK-1142 | Document session store | -16.7084h |
Top open issues
by priority · severity
| Key | Title | Type | Status | Pri | Owner |
|---|---|---|---|---|---|
| CORE-1058 | Fix auth middleware | Bug | Open | P0 | Ravi |
| INC-2401 | Auth gateway 5xx, prod edge burst | Incident | In Progress | P0 | Yuki |
| DATA-904 | Warehouse cutover blocked on legacy CDC lag | Story | Blocked | P0 | Eli |
| CHK-2401 | Checkout v3: express pay button race on mobile | Bug | In Progress | P0 | Lena |
| CHK-1022 | Investigate dead-letter path | Bug | In Progress | P0 | Zoe |
| DATA-1104 | Document timeout path | Incident | In Progress | P0 | Aria |
| DATA-1150 | Wire export job | Incident | In Review | P0 | Lena |
| CORE-1882 | MFA enrollment flow for SSO tenants | Story | In Review | P0 | Yuki |
Queue health
SLA · blockers · deps
78%
health
SLA attainment88%
Breached clocks25
High dep risk148 nodes
Cycle outliers169
Root-caused alerts
symptom → cause → fix
Do this next
scored from dep risk · cycle outliers
#1123
Cut risk on CHK-2401
2 P0/P1 dependents on chain
impact 3
#2196
Cut risk on DATA-904
Blocks 4 downstream issues
impact 8
#3137
Shrink cycle on CHK-2401
Cycle 6d vs baseline 2d (Bug P0)
impact 4
#4137
Shrink cycle on DATA-904
Cycle 22d vs baseline 5d (Story P0)
impact 17