Active campaigns6
82
320 total
Spend QTD468% of plan
$5.85M
of $1.25M budget
Pipeline influenced9.2%
$149.1M
of $8.40M target
Blended ROAS0.3×
7.2×
revenue ÷ spend
Under-pacingwatch
40
spend lines
High overlap pairswaste
29
≥40% shared
Spend vs pipeline influence
Northline Marketing · weekly
SpendPipeline influence
W2 Q3 search relaunchW5 Webinar series liveW7 CPM spike socialW9 Budget reallocation
Spend by channel
share of QTD
28
Search
22
Social
14
Email
12
Display
24
Other
Lowest ROAS active
needs attention
| Campaign | Ch. | ROAS |
|---|---|---|
| Win-back procurement. event | Video | 0.1× |
| Q3 returns. email drip | Partner | 0.3× |
| Video product story Q3 | Video | 0.7× |
| Q3 multi-site. email drip | Display | 0.7× |
| Brand supply chain. retarget | Search | 0.7× |
| Nurture yard mgmt. event | Display | 0.8× |
| Launch WMS suite. nurture | Event | 0.8× |
Largest active by pipeline
in flight
| Campaign | Channel | Spend | Pipeline | ROAS |
|---|---|---|---|---|
| Demand fulfillment. retarget | Content | $33K | $4.80M | 70.2× |
| Q4 ops platform. webinar | Event | $28K | $3.97M | 50.9× |
| Expansion warehouse automation. event | Content | $65K | $3.44M | 15.4× |
| Expansion retail expansion. always-on | Search | $30K | $1.95M | 17.5× |
| Pilot returns. social | Content | $85K | $1.71M | 3.3× |
| Expansion retail expansion. event | Webinar | $20K | $1.59M | 46.2× |
| Field WMS suite. display | Retargeting | $19K | $1.37M | 27.3× |
| ABM labor. event | Social | $43K | $1.28M | 13.9× |
Pipeline attainment
$8.40M target
100%
attained
Influenced QTD$149.1M
Spend QTD$5.85M
Budget util468%
Blended ROAS7.2×
Root-caused alerts
symptom → cause → fix
Do this next
impact ÷ effort × confidence
- Exclude overlap on ops directors × lookalike37
- Raise brand search daily cap 15%65
- Refresh social creative pack (3 assets)17
- Add SQL warm pool to email nurture25