Active runs4.2%
130
open queue
Open totalflat
197
excl. complete
Overduewatch
60
past SLA
Complete (seed)6%
116
finished runs
Sign-offs pending3
16
blockers
Avg risk81 high
54%
completeness model
Completed vs launched
Ops Readiness · daily
CompletedLaunched
D2 Month-end freezeD5 Payroll cutD8 Partner summitD11 SOC sample due
Runs by status
320 total
67
Not started
55
In progress
31
Waiting
44
Overdue
116
Complete
7
Cancelled
Highest completeness risk
Incomplete forecast
| Key | Template | Risk |
|---|---|---|
| RUN-2380 | Month-end close prep | 95% |
| RUN-2372 | SOC evidence collection | 95% |
| RUN-2214 | SOC evidence collection | 95% |
| RUN-2361 | Payroll pre-run validation | 95% |
| RUN-2415 | Vendor onboarding security | 95% |
| RUN-2501 | Churn save playbook | 95% |
| RUN-2400 | Warehouse outbound release | 94% |
Top open runs
by priority · due
| Key | Template | Status | Done | Due | Owner |
|---|---|---|---|---|---|
| RUN-2288 | Churn save playbook | Overdue | 39% | 2026-07-31 | Jade |
| RUN-2369 | Production deploy checklist | Overdue | 12% | 2026-07-31 | Aria |
| RUN-2495 | Production deploy checklist | Overdue | 62% | 2026-07-31 | Omar |
| RUN-2415 | Vendor onboarding security | Overdue | 22% | 2026-07-31 | Jade |
| RUN-2361 | Payroll pre-run validation | Overdue | 17% | 2026-07-31 | Noah |
| RUN-2420 | Vendor onboarding security | Overdue | 56% | 2026-08-01 | Cole |
| RUN-2383 | Office lease renewal prep | Overdue | 79% | 2026-08-01 | Ravi |
| RUN-2380 | Month-end close prep | Overdue | 61% | 2026-08-02 | Omar |
Run health
open queue vs completeness risk
58%
health
Open runs197
Avg complete %34%
High risk81 runs
Pending sign-offs16
Root-caused alerts
symptom → cause → fix
Do this next
scored from completeness risk · impact × urgency
#194
Unstick payroll exceptions
RUN-2410 · P0 · dual control
5 runs at stake
#291
Close month-end AP exceptions
RUN-2380 · controller sign-off
7 runs at stake
#386
Re-pull SOC control samples
RUN-2372 · rejected sign-off
4 runs at stake
#484
Clear P1 incident comms
RUN-2401 · CS + ops sign-offs
3 runs at stake