Unread12
104
threads
Needs reply5
77
inbound open
Queue depth27
78
failed/retry
Delivery score2
63
volume-weighted
Median wait14m
4.1h
needs-reply
Seq reply0.6pp
14.6%
active sequences
Received vs sent
Mail Ops · weekly
ReceivedSent
W3 DKIM rotate sales@W6 Warming mail.northlineW9 SSO customer spikeW11 Bounce suppress list
Threads by label
77 need reply
90
VIP
36
Support
34
Billing
57
Sales
45
Partner
41
Newsletters
Lowest delivery scores
Radar
| Domain | Score | Bounce |
|---|---|---|
| notify.northline.example | 5 | 6.2% |
| sales.northline.example | 7 | 3.6% |
| notify.nova.example | 13 | 4.2% |
| mx.union.example | 31 | 2.3% |
| notify.lumen.example | 32 | 4.3% |
| send.forge.example | 47 | 3.9% |
| mail.delta.example | 48 | 7.8% |
Hottest needs-reply
priority · wait
| Thread | Subject | Pri | Wait | Box |
|---|---|---|---|---|
| TH-1301 | Search no results during peak | Urgent | 16.0h | sales@ |
| TH-1398 | 2fa backup codes bulk operation | Urgent | 15.5h | noreply@ |
| TH-1496 | Demo request for admin users | Urgent | 15.0h | support@ |
| TH-1220 | Csv import fails intermittent | Urgent | 14.1h | noreply@ |
| TH-1375 | Csv import fails since Monday | Urgent | 10.1h | sales@ |
| TH-1238 | Permission denied post migration | Urgent | 8.9h | hello@ |
| TH-1241 | 2fa backup codes production only | Urgent | 8.6h | sales@ |
| TH-1499 | Email bounce after deploy | Urgent | 8.2h | hello@ |
Delivery health
volume-weighted fleet
63
score
At risk <8024
Critical <508
Queue failed27
Unread104
Root-caused alerts
symptom → cause → fix
Do this next
scored from radar · sequences · VIP wait
#1418
Rescue notify.northline.example
SPF missing or fail
impact 95
#2179
Rescue sales.northline.example
DKIM not signing
impact 93
#3250
Fix Outbound nurture Q3
Bounce 3.1% ≥ 3%
impact 62
#457
Reply TH-1042
SSO login loop after IdP rotate
impact 31