Open jobs12
225
of 320 total
First-time fix1.2
78.6%
trailing done
SLA at risk3
45
3 clock ≤0
High FTF risk56
116
risk ≥55
Overloaded techs563
7
avg util 59%
Parts out on vans3
42
block risk
Jobs completed vs created
Northline Field East · weekly
CompletedCreated
W2 Harbor retail rolloutW4 Storm callback spike EastW7 Van kit standardizationW10 SLA Critical tightened 4h
Job status
320 jobs
55
Scheduled
59
En route
55
On site
42
Done
56
Held
53
Cancelled
Open by priority
active queue
| Priority | Open |
|---|---|
| Critical | 47 |
| High | 75 |
| Normal | 62 |
| Low | 41 |
Highest FTF risk open jobs
first-time-fix probability inverted
| Job | Title | Risk | Driver | SLA |
|---|---|---|---|---|
| FS-22056 | Repair power rail | 99 | Callback history | 38h |
| FS-22078 | Diagnose sensor cluster | 99 | Callback history | 3.0h |
| FS-22103 | Swap controller bank | 99 | Callback history | 7.0h |
| FS-22108 | Replace dock readers | 99 | Callback history | 23h |
| FS-22112 | PM controller bank | 99 | Callback history | 6.1h |
| FS-22118 | Audit dock readers | 99 | Callback history | 14h |
| FS-22119 | Commission PoE injectors | 99 | Callback history | 55h |
| FS-22129 | Survey floor gateways | 99 | Callback history | 3.6h |
Field health
116 high FTF risk
63
dispatch
Open jobs225
Median FTF risk56
SLA clocks tight45
Overloaded techs7
Root-caused alerts
symptom → cause → fix
Tightest SLA clocks
open only
| Job | Left | Pri |
|---|---|---|
| FS-22033 | 0.0h | Critical |
| FS-22092 | 0.0h | Critical |
| FS-22202 | 0.0h | Critical |
| FS-22067 | 0.1h | Normal |
| FS-22181 | 0.1h | Critical |
| FS-22183 | 0.1h | High |
| FS-22225 | 0.1h | High |
Do this next
scored from FTF risk + load imbalance
#196
Kit + reassign FS-22905
Controllers tech · board spare
signal 86
#291
Shed Marcus Cole stops
Load balance · cut OT risk
signal 94
#384
Restock SNS-IR-90 vans
Unblock 2 open jobs
signal 48
#478
Pair networking on FS-22888
Protect Critical SLA clock
signal 68