Contracts9
320
executed + in flight
ACV under mgmt4.1%
$143.5M
annualised
Renewals @ risk6
38
notice window
Obligation lag3
29
high lag ≥55
Avg cycle days1.2d
25.3
to signature
Playbook score2pp
67%
standard language
Signed vs cycle days
Northline legal repository · weekly
SignedAvg cycle
W2 Playbook v7 publishW5 Helix MSA executedW8 Q3 renewal sprintW11 Obligation lag scan
Contracts by status
320 total
21
Draft
38
In review
40
Negotiation
30
Out for signature
183
Executed
8
Expired
Highest renewal risk
Renewal radar
| Contract | Risk | ACV |
|---|---|---|
| Helix Cloud MSA | 96 | $2.40M |
| Northport vendor SaaS | 96 | $890K |
| Harbor Freight SaaS enterprise | 96 | $560K |
| Kestrel Security SOW strategic | 96 | $961K |
| Silverline Media Vendor agreement strategic | 96 | $1.86M |
| Northport Systems Amendment FY27 | 96 | $1.35M |
| Atlas Logistics Order form strategic | 96 | $154K |
Largest ACV
by annual contract value
| Contract | Type | Status | ACV | Playbook | Owner |
|---|---|---|---|---|---|
| Helix Cloud MSA | MSA | Executed | $2.40M | 72 | Priya |
| Helix Cloud Amendment multi-site | Amendment | Executed | $2.03M | 55 | Unassigned |
| Helix Cloud NDA expansion | SOW | Executed | $1.97M | 90 | Lea |
| Silverline Media Vendor agreement strategic | Vendor SaaS | Executed | $1.86M | 79 | Wei |
| Atlas Logistics NDA strategic | Order form | Draft | $1.83M | 64 | Amira |
| Kestrel Security Vendor agreement pilot | Vendor SaaS | In review | $1.83M | 52 | Diego |
| Silverline Media Statement of work expansion | SOW | Negotiation | $1.74M | 83 | Lea |
| Northport Systems Order form APAC | Vendor SaaS | Draft | $1.74M | 94 | Lea |
Portfolio health
target playbook 78% → 90%
67%
playbook
Contracts320
Renewals @ risk38
High lag obligations29
ACV under mgmt$143.5M
Root-caused alerts
symptom → cause → fix
Do this next
impact ÷ effort × confidence
- 42Rescue: Helix Cloud MSAHighest renewal risk × ACV
- 27Assign owners on unowned executed contracts13 unowned in flight/executed
- 24Clear top 15 lagged obligationsValue at risk × days past due
- 19Unblock stuck redlines ≥ 21d25 packages aging