Active contractors3.1%
288
engaged roster
Open SOWs4
62
in flight
YTD spend6%
$2.36M
approved + paid + pending
Compliance gaps≥50
52
scored exposure
Docs current2pp
74%
valid / required
Rate leakageann.
$2.18M
101 material
Contingent spend vs plan
Northline Systems · weekly · $K
SpendPlan
W2 Q3 contingent freezeW5 SOW-1042 surge startW8 Insurance batch renewalsW11 Rate card refresh
By department
288 engaged
39
Engineeri…
32
Finance
31
Marketing
30
Support
29
Product
29
Ops
Highest compliance gap
Risk board
| Person | CC | Gap |
|---|---|---|
| Val Glen | DE | 95 |
| Casey Owen | IN | 95 |
| Finn Diaz | AU | 85 |
| Noa Singh | PL | 77 |
| Parker Tate | JP | 76 |
| Casey Brooks | JP | 75 |
| Ari Cruz | BR | 72 |
SOW burn
active · by burn %
| SOW | Title | Value | Burn | End | Status |
|---|---|---|---|---|---|
| SOW-1032 | Migration support · Finance | $443K | 95% | 2027-01-02 | Active |
| SOW-1083 | Audit support · Data | $124K | 95% | 2026-08-15 | Active |
| SOW-1078 | Project backfill · Engineering | $176K | 93% | 2027-05-18 | Closing |
| SOW-1012 | Support L2 overflow | $150K | 92% | 2026-08-15 | Closing |
| SOW-1074 | Launch readiness · Product | $178K | 91% | 2027-04-14 | Active |
| SOW-1024 | Launch readiness · Data | $66K | 87% | 2026-09-23 | Active |
| SOW-1035 | Migration support · Engineering | $161K | 87% | 2026-10-19 | Active |
| SOW-1067 | Launch readiness · Marketing | $231K | 87% | 2027-02-16 | Active |
Contingent health
composite
38
health
Docs current74%
High compliance gaps52
Material rate leaks101
Pending invoices35
Ending ≤ window26
Root-caused alerts
symptom → cause → fix
Do this next
scored from compliance gap × criticality + leakage $
#1124
Remediate Val
ID verification missing
$15K at risk
#2124
Remediate Casey
ID verification missing
$19K at risk
#3161
Recover rate · Ravi
OT premium
$64K at risk
#4153
Recover rate · Reese
Over card
$61K at risk