Enabled campaigns4
41
96 total
Spend QTD220% of plan
$2.03M
of $920K budget
Conv. value8.4%
$40.8M
186,642 conversions
Blended ROAS0.2×
20.1×
CPC $0
Recoverable waste80 high
$1.43M
radar score ≥400
Critical fatiguerefresh
124
index ≥70
Spend vs conversion value
Acme Retail Group · weekly
SpendConv. value
W2 Brand search relaunchW5 Shopping feed refreshW7 Social CPM spikeW9 Budget reallocation
Spend by network
share of QTD
32
Search
24
Social
18
Shopping
12
Display
14
Other
Lowest ROAS enabled
needs attention
| Campaign | Net. | ROAS |
|---|---|---|
| Always-on. cold chain | Audience | 0.7× |
| Video product story | Video | 0.9× |
| Brand defense display | Display | 1.1× |
| Competitor conquest | Search | 1.2× |
| Social demand, ops buyers | Social | 1.3× |
| Retarget. inventory | Shopping | 1.9× |
| Launch. replenishment | Video | 1.9× |
Largest enabled by conv. value
in flight
| Campaign | Network | Spend | Value | ROAS |
|---|---|---|---|---|
| Seasonal. cycle count | Shopping | $64K | $3.98M | 62.3× |
| Shopping. demand forecast | Shopping | $39K | $2.84M | 73.6× |
| Retarget. inventory | Retail media | $46K | $2.80M | 61× |
| Always-on. grocery ops | Audience | $31K | $2.23M | 71.9× |
| Prospecting. demand forecast | Display | $29K | $2.02M | 70.6× |
| Always-on. barcode | Search | $19K | $1.87M | 99× |
| Competitor. returns | Audience | $22K | $1.20M | 53.6× |
| Pilot. fulfillment | Audience | $36K | $1.13M | 31.2× |
Value attainment
$3.20M target
100%
attained
Conv. value QTD$40.8M
Spend QTD$2.03M
Budget util220%
Under-pace lines61
Root-caused alerts
symptom → cause → fix
Do this next
impact ÷ effort × confidence
- Negate top 25 zero-conv keywords41
- Refresh 4 critical fatigued creatives17
- Raise brand daily cap 15%62
- Reallocate $15K conquest → shopping17